Результаты голосования:
1 | 2(1.02%) | 11 | 2(1.02%) | 21 | 20(10.15%) |
2 | 5(2.54%) | 12 | 4(2.03%) | 22 | 0 (0.00%) |
3 | 57(28.93%) | 13 | 39(19.80%) | 23 | 7(3.52%) |
4 | 17(8.63%) | 14 | 0 (0.00%) | ||
5 | 2(1.02%) | 15 | 1(0.51%) | ||
6 | 4(2.03%) | 16 | 6(3.05%) | ||
7 | 0 (0.00%) | 17 | 2(1.02%) | ||
8 | 5(2.54%) | 18 | 22(11.17%) | ||
9 | 0 (0.00%) | 19 | 1(0.51%) | ||
10 | 1(0.51%) | 20 | 0 (0.00%) |
© 1-2 sale, 2020 - 2024.