1 | 2 (1.10%) | 11 | 1 (0.55%) | 21 | 0 (0.00%) | 31 | 0 (0.00%) | 41 | 2 (1.10%) | 51 | 0 (0.00%) | 61 | 0 (0.00%) | 71 | 0 (0.00%) |
2 | 1 (0.55%) | 12 | 1 (0.55%) | 22 | 2 (1.10%) | 32 | 0 (0.00%) | 42 | 1 (0.55%) | 52 | 0 (0.00%) | 62 | 1 (0.55%) | 72 | 1 (0.55%) |
3 | 0 (0.00%) | 13 | 0 (0.00%) | 23 | 0 (0.00%) | 33 | 1 (0.55%) | 43 | 0 (0.00%) | 53 | 0 (0.00%) | 63 | 1 (0.55%) | 73 | 41 (22.53%) |
4 | 1 (0.55%) | 14 | 0 (0.00%) | 24 | 1 (0.55%) | 34 | 0 (0.00%) | 44 | 0 (0.00%) | 54 | 3 (1.65%) | 64 | 18 (9.89%) | 74 | 0 (0.00%) |
5 | 9 (4.95%) | 15 | 0 (0.00%) | 25 | 0 (0.00%) | 35 | 0 (0.00%) | 45 | 0 (0.00%) | 55 | 60 (32.97%) | 65 | 1 (0.55%) | 75 | 1 (0.55%) |
6 | 1 (0.55%) | 16 | 0 (0.00%) | 26 | 0 (0.00%) | 36 | 0 (0.00%) | 46 | 0 (0.00%) | 56 | 0 (0.00%) | 66 | 1 (0.55%) | 76 | 0 (0.00%) |
7 | 2 (1.10%) | 17 | 0 (0.00%) | 27 | 2 (1.10%) | 37 | 0 (0.00%) | 47 | 0 (0.00%) | 57 | 0 (0.00%) | 67 | 0 (0.00%) | 77 | 1 (0.55%) |
8 | 0 (0.00%) | 18 | 1 (0.55%) | 28 | 2 (1.10%) | 38 | 1 (0.55%) | 48 | 0 (0.00%) | 58 | 1 (0.55%) | 68 | 9 (4.95%) | 78 | 7 (3.81%) |
9 | 1 (0.55%) | 19 | 0 (0.00%) | 29 | 0 (0.00%) | 39 | 0 (0.00%) | 49 | 1 (0.55%) | 59 | 0 (0.00%) | 69 | 0 (0.00%) | ||
10 | 0 (0.00%) | 20 | 0 (0.00%) | 30 | 0 (0.00%) | 40 | 1 (0.55%) | 50 | 2 (1.10%) | 60 | 0 (0.00%) | 70 | 0 (0.00%) |
© 1-2 sale, 2020 - 2024.