1 | 2 (0.79%) | 11 | 1 (0.40%) | 21 | 3 (1.19%) | 31 | 0 (0.00%) | 41 | 0 (0.00%) | 51 | 2 (0.79%) | |
2 | 40 (15.81%) | 12 | 3 (1.19%) | 22 | 0 (0.00%) | 32 | 3 (1.19%) | 42 | 0 (0.00%) | 52 | 0 (0.00%) | |
3 | 0 (0.00%) | 13 | 5 (1.98%) | 23 | 1 (0.40%) | 33 | 0 (0.00%) | 43 | 1 (0.40%) | 53 | 0 (0.00%) | |
4 | 1 (0.40%) | 14 | 0 (0.00%) | 24 | 1 (0.40%) | 34 | 2 (0.79%) | 44 | 0 (0.00%) | 54 | 53 (20.95%) | |
5 | 2 (0.79%) | 15 | 3 (1.19%) | 25 | 0 (0.00%) | 35 | 1 (0.40%) | 45 | 1 (0.40%) | 55 | 0 (0.00%) | |
6 | 1 (0.40%) | 16 | 1 (0.40%) | 26 | 3 (1.19%) | 36 | 0 (0.00%) | 46 | 0 (0.00%) | 56 | 0 (0.00%) | |
7 | 1 (0.40%) | 17 | 1 (0.40%) | 27 | 10 (3.95%) | 37 | 0 (0.00%) | 47 | 1 (0.40%) | 57 | 0 (0.00%) | |
8 | 0 (0.00%) | 18 | 1 (0.40%) | 28 | 1 (0.40%) | 38 | 0 (0.00%) | 48 | 12 (4.74%) | 58 | 0 (0.00%) | |
9 | 0 (0.00%) | 19 | 1 (0.40%) | 29 | 10 (3.95%) | 39 | 1 (0.40%) | 49 | 0 (0.00%) | 59 | 23 (9.09%) | |
10 | 45 (17.79%) | 20 | 0 (0.00%) | 30 | 0 (0.00%) | 40 | 0 (0.00%) | 50 | 12 (4.74%) | 60 | 4 (1.49%) |
© 1-2 sale, 2020 - 2024.