1 | 10 (4.52%) | 11 | 1 (0.45%) |
2 | 1 (0.45%) | 12 | 1 (0.45%) |
3 | 2 (0.90%) | 13 | 2 (0.90%) |
4 | 1 (0.45%) | 14 | 12 (5.43%) |
5 | 2 (0.90%) | 15 | 1 (0.45%) |
6 | 1 (0.45%) | 16 | 13 (5.88%) |
7 | 2 (0.90%) | 17 | 2 (0.90%) |
8 | 4 (1.81%) | 18 | 133 (60.18%) |
9 | 13 (5.88%) | 19 | 7 (3.17%) |
10 | 3 (1.36%) | 20 | 4 (1.81%) |
21 | 6 (2.76%) |
© 1-2 sale, 2020 - 2024.