1 | 3 (2.61%) | 11 | 1 (0.87%) | 19 | 0 (0.00%) |
2 | 2 (1.74%) | 12 | 0 (0.00%) | 20 | 12 (10.43%) |
3 | 1 (0.87%) | 13 | 39 (33.91%) | 21 | 3 (2.61%) |
4 | 0 (0.00%) | 14 | 1 (0.87%) | 22 | 1 (0.87%) |
5 | 3 (2.61%) | 15 | 0 (0.00%) | 23 | 0 (0.00%) |
6 | 4 (3.48%) | 16 | 27 (23.48%) | 24 | 2 (1.74%) |
7 | 0 (0.00%) | 17 | 5 (4.35%) | 25 | 0 (0.00%) |
8 | 1 (0.87%) | 18 | 9 (7.83%) | 26 | 1 (0.86%) |
© 1-2 sale, 2020 - 2024.