1 | 4 (1.09%) | 11 | 3 (0.82%) | 21 | 0 (0.00%) | 31 | 0 (0.00%) |
2 | 2 (0.54%) | 12 | 3 (0.82%) | 22 | 6 (1.63%) | 32 | 186 (50.68%) |
3 | 3 (0.82%) | 13 | 3 (0.82%) | 23 | 7 (1.91%) | 33 | 0 (0.00%) |
4 | 0 (0.00%) | 14 | 1 (0.27%) | 24 | 2 (0.54%) | 34 | 0 (0.00%) |
5 | 2 (0.54%) | 15 | 0 (0.00%) | 25 | 0 (0.00%) | 35 | 26 (7.08%) |
6 | 1 (0.27%) | 16 | 0 (0.00%) | 26 | 3 (0.82%) | 36 | 1 (0.27%) |
7 | 2 (0.54%) | 17 | 2 (0.54%) | 27 | 2 (0.54%) | 37 | 82 (22.34%) |
8 | 2 (0.54%) | 18 | 1 (0.27%) | 28 | 0 (0.00%) | 38 | 7 (1.95%) |
9 | 0 (0.00%) | 19 | 8 (2.18%) | 29 | 3 (0.82%) | ||
10 | 3 (0.82%) | 20 | 1 (0.27%) | 30 | 1 (0.27%) |
© 1-2 sale, 2020 - 2024.