Результаты голосования:
1 | 1 (0.39%) | 11 | 0 (0.00%) | 21 | 2 (0.79%) | 31 | 0 (0.00%) | 41 | 0 (0.00%) | 51 | 0 (0.00%) |
2 | 0 (0.00%) | 12 | 0 (0.00%) | 22 | 0 (0.00%) | 32 | 0 (0.00%) | 42 | 0 (0.00%) | 52 | 2 (0.81%) |
3 | 1 (0.39%) | 13 | 26 (10.24%) | 23 | 1 (0.39%) | 33 | 3 (1.18%) | 43 | 12 (4.72%) | ||
4 | 0 (0.00%) | 14 | 2 (0.79%) | 24 | 2 (0.79%) | 34 | 1 (0.39%) | 44 | 1 (0.39%) | ||
5 | 101 (39.76%) | 15 | 11 (4.33%) | 25 | 0 (0.00%) | 35 | 0 (0.00%) | 45 | 0 (0.00%) | ||
6 | 0 (0.00%) | 16 | 1 (0.39%) | 26 | 0 (0.00%) | 36 | 7 (2.76%) | 46 | 0 (0.00%) | ||
7 | 0 (0.00%) | 17 | 0 (0.00%) | 27 | 0 (0.00%) | 37 | 1 (0.39%) | 47 | 0 (0.00%) | ||
8 | 35 (13.78%) | 18 | 4 (1.57%) | 28 | 2 (0.79%) | 38 | 2 (0.79%) | 48 | 2 (0.79%) | ||
9 | 22 (8.66%) | 19 | 3 (1.18%) | 29 | 0 (0.00%) | 39 | 0 (0.00%) | 49 | 0 (0.00%) | ||
10 | 8 (3.15%) | 20 | 0 (0.00%) | 30 | 0 (0.00%) | 40 | 0 (0.00%) | 50 | 1 (0.39%) |
© 1-2 sale, 2020 - 2024.