Результаты голосования:
1 | 1 (0.32%) | 11 | 0 (0.00%) | 21 | 1 (0.32%) | 31 | 1 (0.32%) | 41 | 0 (0.00%) | 51 | 0 (0.00%) |
2 | 0 (0.00%) | 12 | 12 (3.87%) | 22 | 0 (0.00%) | 32 | 0 (0.00%) | 42 | 0 (0.00%) | 52 | 0 (0.00%) |
3 | 2 (0.65%) | 13 | 5 (1.61%) | 23 | 1 (0.32%) | 33 | 103 (33.23%) | 43 | 0 (0.00%) | 53 | 2 (0.65%) |
4 | 2 (0.65%) | 14 | 1 (0.32%) | 24 | 0 (0.00%) | 34 | 1 (0.32%) | 44 | 0 (0.00%) | 54 | 0 (0.00%) |
5 | 56 (18.06%) | 15 | 9 (2.90%) | 25 | 0 (0.00%) | 35 | 4 (1.29%) | 45 | 2 (0.65%) | 55 | 0 (0.00%) |
6 | 0 (0.00%) | 16 | 11 (3.55%) | 26 | 0 (0.00%) | 36 | 7 (2.26%) | 46 | 0 (0.00%) | 56 | 1 (0.32%) |
7 | 32 (10.32%) | 17 | 4 (1.29%) | 27 | 0 (0.00%) | 37 | 0 (0.00%) | 47 | 0 (0.00%) | 57 | 0 (0.00%) |
8 | 20 (6.45%) | 18 | 1 (0.32%) | 28 | 1 (0.32%) | 38 | 0 (0.00%) | 48 | 1 (0.32%) | 58 | 0 (0.00%) |
9 | 0 (0.00%) | 19 | 5 (1.61%) | 29 | 0 (0.00%) | 39 | 0 (0.00%) | 49 | 15 (4.84%) | 59 | 0 (0.00%) |
10 | 5 (1.61%) | 20 | 0 (0.00%) | 30 | 0 (0.00%) | 40 | 0 (0.00%) | 50 | 1 (0.32%) | 60 | 3 (0.99%) |
© 1-2 sale, 2020 - 2024.